<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nematode Information &#187; Dorcadion pseudopreissi</title>
	<atom:link href="http://nematodeinformation.com/tag/dorcadion-pseudopreissi/feed" rel="self" type="application/rss+xml" />
	<link>http://nematodeinformation.com</link>
	<description>a blog about insect and plant parasitic nematodes</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:39:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Use an entomopathogenic nematode, Heterorhabditis bacteriophora to control long-horned beetle, Dorcadion pseudopreissi infesting turf.</title>
		<link>http://nematodeinformation.com/use-an-entomopathogenic-nematode-heterorhabditis-bacteriophora-to-control-long-horned-beetle-dorcadion-pseudopreissi-infesting-turf</link>
		<comments>http://nematodeinformation.com/use-an-entomopathogenic-nematode-heterorhabditis-bacteriophora-to-control-long-horned-beetle-dorcadion-pseudopreissi-infesting-turf#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:54:59 +0000</pubDate>
		<dc:creator>Ganpati Jagdale</dc:creator>
				<category><![CDATA[Beneficial nematodes]]></category>
		<category><![CDATA[Biologocal control of insect pests]]></category>
		<category><![CDATA[Turf insect]]></category>
		<category><![CDATA[biological control]]></category>
		<category><![CDATA[Dorcadion pseudopreissi]]></category>
		<category><![CDATA[entomopathogenic nematode]]></category>
		<category><![CDATA[Heterorhabditis bacteriophora]]></category>
		<category><![CDATA[Long-horned beetle]]></category>
		<category><![CDATA[turf pests]]></category>

		<guid isPermaLink="false">http://nematodeinformation.com/?p=822</guid>
		<description><![CDATA[The application of an entomopathogenic nematode Heterorhabditis bacteriophora at the rate of 0.5 million infective juveniles per square meter can significantly reduce the population of Dorcadion pseudopreissi infesting turf grass (Lolium perenne) in the field (Susurluk et al. (2011). Read following papers for more information. Susurluk, I.A., Kumral, N.A., Bilgili, U. and Acikgoz, E. 2011. [...]]]></description>
			<content:encoded><![CDATA[<p>The application of an entomopathogenic nematode <em>Heterorhabditis bacteriophora</em> at the rate of 0.5 million infective juveniles per square meter can significantly reduce the population of <em>Dorcadion pseudopreissi</em> infesting turf grass (<em>Lolium perenne</em>) in the field (Susurluk et al. (2011).</p>
<p><strong><em>Read following papers for more information.</em></strong></p>
<p>Susurluk, I.A., Kumral, N.A., Bilgili, U. and Acikgoz, E. 2011. Control of a new turf pest, <em>Dorcadion pseudopreissi</em> (Coleoptera: Cerambycidae), with the entomopathogenic nematode <em>Heterorhabditis bacteriophora</em>. Journal of Pest Science 84: 321-326.</p>
<p>Susurluk, I.A., Kumral, N.A., Peters, A., Bilgili, U. and Acikgoz, E. 2009.  Pathogenicity, reproduction and foraging behaviours of some entomopathogenic nematodes on a new turf pest, <em>Dorcadion pseudopreissi</em> (Coleoptera: Cerambycidae). Biocontrol Science and Technology 19: 585-594.</p>
]]></content:encoded>
			<wfw:commentRss>http://nematodeinformation.com/use-an-entomopathogenic-nematode-heterorhabditis-bacteriophora-to-control-long-horned-beetle-dorcadion-pseudopreissi-infesting-turf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susceptibility of longicorn beetle (Dorcadion pseudopreissi) to entomopathogenic nematodes</title>
		<link>http://nematodeinformation.com/susceptibility-of-longicorn-beetle-dorcadion-pseudopreissi-to-entomopathogenic-nematodes</link>
		<comments>http://nematodeinformation.com/susceptibility-of-longicorn-beetle-dorcadion-pseudopreissi-to-entomopathogenic-nematodes#comments</comments>
		<pubDate>Sun, 27 Dec 2009 15:24:28 +0000</pubDate>
		<dc:creator>Ganpati Jagdale</dc:creator>
				<category><![CDATA[Biologocal control of insect pests]]></category>
		<category><![CDATA[Dorcadion pseudopreissi]]></category>
		<category><![CDATA[Heterorhabditis bacteriophora]]></category>
		<category><![CDATA[longicorn beetle]]></category>

		<guid isPermaLink="false">http://nematodeinformation.com/?p=330</guid>
		<description><![CDATA[Recently, it has been reported that a new insect pest of turf called longicorn beetle (Dorcadion pseudopreissi) was susceptible to three species entomopathogenic nematodes including Steinernema carpocapsae, S. feltiae and Heterorhabditis bacteriophora under laboratory condition. The results of this study suggests that the entomopathogenic nematodes have a potential to use as biological control agents against longicorn beetles [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, it has been reported that a new insect pest of turf called  longicorn beetle (<a href="http://www.cerambycoidea.com/titles/oezdikmen2007.pdf"><em>Dorcadion pseudopreissi</em></a>) was susceptible to three  species entomopathogenic nematodes including <em>Steinernema carpocapsae</em>,  <em>S. feltiae</em> and <em>Heterorhabditis bacteriophora</em> under laboratory  condition. The results of this study suggests that the entomopathogenic  nematodes have a potential to use as biological control agents against  longicorn beetles (Susurluk et al., 2009).</p>
<p>Susurluk, I.A., Kumral, N.A., Peters, A., Bilgili, U. and Acikgoz, E. 2009.  Pathogenicity, reproduction, and foraging behaviours of some entomopathogenic  nematodes on a new turf pest,</p>
]]></content:encoded>
			<wfw:commentRss>http://nematodeinformation.com/susceptibility-of-longicorn-beetle-dorcadion-pseudopreissi-to-entomopathogenic-nematodes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

