<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nematode Information &#187; entomopathogenic nematode</title>
	<atom:link href="http://nematodeinformation.com/tag/entomopathogenic-nematode/feed" rel="self" type="application/rss+xml" />
	<link>http://nematodeinformation.com</link>
	<description>a blog about insect and plant parasitic nematodes</description>
	<lastBuildDate>Thu, 17 May 2012 01:25:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A report of new entomopathogenic nematode species from Florida</title>
		<link>http://nematodeinformation.com/a-report-of-new-entomopathogenic-nematode-species-from-florida</link>
		<comments>http://nematodeinformation.com/a-report-of-new-entomopathogenic-nematode-species-from-florida#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:35:37 +0000</pubDate>
		<dc:creator>Ganpati Jagdale</dc:creator>
				<category><![CDATA[New record of entomopathogenic nematode species]]></category>
		<category><![CDATA[entomopathogenic nematode]]></category>
		<category><![CDATA[new species]]></category>
		<category><![CDATA[Steinernema phyllophagae]]></category>

		<guid isPermaLink="false">http://nematodeinformation.com/?p=1094</guid>
		<description><![CDATA[Steinernema phyllophagae- Nematode Information Last year a new species of entomopathogenic nematode was isolated by Nguyen and Buss (2011) from a white grub (Phyllophaga sp.) and based on morphological and molecular characteristics, it was named as Steinernema phyllophagae. Literature Nguyen, K.B., and Buss, E.A. 2011. Steinernema phyllophagae n. sp (Rhabditida: Steinernematidae), a new entomopathogenic nematode [...]]]></description>
			<content:encoded><![CDATA[<h2><em>Steinernema phyllophagae</em>- Nematode Information</h2>
<p>Last year a new species of entomopathogenic nematode was isolated by Nguyen and Buss (2011) from a white grub (<em>Phyllophaga </em>sp.) and based on morphological and molecular characteristics, it was named as <em>Steinernema phyllophagae</em>.</p>
<h2>Literature</h2>
<p>Nguyen, K.B., and Buss, E.A. 2011. <em>Steinernema phyllophagae</em> n. sp (Rhabditida: Steinernematidae), a new entomopathogenic nematode from Florida, USA. Nematology 13: 425-442.</p>
]]></content:encoded>
			<wfw:commentRss>http://nematodeinformation.com/a-report-of-new-entomopathogenic-nematode-species-from-florida/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New entomopathogenic nematode, Oscheius carolinensis found in vermicompost</title>
		<link>http://nematodeinformation.com/new-entomopathogenic-nematode-oscheius-carolinensis-isolated-from-vermicompost-%e2%80%93-nematode-information</link>
		<comments>http://nematodeinformation.com/new-entomopathogenic-nematode-oscheius-carolinensis-isolated-from-vermicompost-%e2%80%93-nematode-information#comments</comments>
		<pubDate>Mon, 12 Dec 2011 01:40:44 +0000</pubDate>
		<dc:creator>Ganpati Jagdale</dc:creator>
				<category><![CDATA[Entomopathogenic Nematode identification]]></category>
		<category><![CDATA[New record of entomopathogenic nematode species]]></category>
		<category><![CDATA[entomopathogenic nematode]]></category>
		<category><![CDATA[Oscheius carolinensis]]></category>
		<category><![CDATA[Vermicompost]]></category>

		<guid isPermaLink="false">http://nematodeinformation.com/?p=1015</guid>
		<description><![CDATA[New entomopathogenic nematode, Oscheius carolinensis- Nematode Information Based on morphological and molecular characteristics, the nematode isolated from vermicompost using Galleria bait method (Bedding and Akhurst, 1975) has been described as a new entomopathogenic nematode species, Oscheius carolinensis (Ye et al., 2010).  This nematode is also pathogenic to cabbage butterfly (Pieris rapae) and mealworms (Tenebrio molitor). [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New entomopathogenic nematode, <em>Oscheius carolinensis- </em>Nematode Information</strong></p>
<p>Based on morphological and molecular characteristics, the nematode isolated from vermicompost using Galleria bait method (Bedding and Akhurst, 1975) has been described as a new entomopathogenic nematode species, <em>Oscheius carolinensis</em> (Ye et al., 2010).  This nematode is also pathogenic to cabbage butterfly (<em>Pieris rapae</em>) and mealworms (<em>Tenebrio molitor</em>).</p>
<p><strong> Literature</strong></p>
<p>Bedding, R.A. and R.J. Akhurst. 1975. A simple technique for detection of insect parasitic rhabditid nematodes in soil. Nematologica. 21: 109-110.</p>
<p>Ye, W., Torres-Barragan, A. and Cardoza, Y.J. 2010. <em>Oscheius carolinensis </em>n. sp. (Nematoda: Rhabditidae), a potential entomopathogenic nematode from vermicompost. <a href="http://www.ingentaconnect.com/content/brill/nemy/2010/00000012/00000001/art00009">Nematology 12: 121-135.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nematodeinformation.com/new-entomopathogenic-nematode-oscheius-carolinensis-isolated-from-vermicompost-%e2%80%93-nematode-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entomopathogenic nematode Steinernema siamkayai from Thailand</title>
		<link>http://nematodeinformation.com/entomopathogenic-nematode-steinernema-siamkayai-from-thailand-nematode-information</link>
		<comments>http://nematodeinformation.com/entomopathogenic-nematode-steinernema-siamkayai-from-thailand-nematode-information#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:44:48 +0000</pubDate>
		<dc:creator>Ganpati Jagdale</dc:creator>
				<category><![CDATA[New record of entomopathogenic nematode species]]></category>
		<category><![CDATA[entomopathogenic nematode]]></category>
		<category><![CDATA[Steinernema siamkayai]]></category>

		<guid isPermaLink="false">http://nematodeinformation.com/?p=888</guid>
		<description><![CDATA[An entomopathogenic nematode from Thailand:Nematode Information Based on the morphological and molecular studies, entomopathogenic nematode, Steinernema siamkayai was reported as a new species from Thailand in 1998. Publication: Stock, S.P., Somsook, V. and Reid, A.P. 1998. Steinernema siamkayai n. sp. (Rhabditida: Steinernematidae), an entomopathogenic nematode from Thailand. Systematic Parasitology 41: 105-113.]]></description>
			<content:encoded><![CDATA[<p><strong>An entomopathogenic nematode from Thailand:Nematode Information</strong></p>
<p>Based on the morphological and molecular studies, entomopathogenic nematode, <em>Steinernema siamkayai</em> was reported as a new species from Thailand in 1998.</p>
<p>Publication:</p>
<ol>
<li>Stock, S.P., Somsook, V. and Reid, A.P. 1998. <em>Steinernema siamkayai</em> n. sp. (Rhabditida: Steinernematidae), an entomopathogenic nematode from Thailand. <a href="http://www.springerlink.com/content/x576896144131hh5/">Systematic Parasitology 41: 105-113.</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://nematodeinformation.com/entomopathogenic-nematode-steinernema-siamkayai-from-thailand-nematode-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entomopathogenic nematode Steinernema siamkayai reported from India- Nematode information</title>
		<link>http://nematodeinformation.com/entomopathogenic-nematode-steinernema-siamkayai-reported-from-india-nematode-information</link>
		<comments>http://nematodeinformation.com/entomopathogenic-nematode-steinernema-siamkayai-reported-from-india-nematode-information#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:39:23 +0000</pubDate>
		<dc:creator>Ganpati Jagdale</dc:creator>
				<category><![CDATA[Beneficial nematodes]]></category>
		<category><![CDATA[Biologocal control of insect pests]]></category>
		<category><![CDATA[entomopathogenic nematodes]]></category>
		<category><![CDATA[first report]]></category>
		<category><![CDATA[New record of entomopathogenic nematode species]]></category>
		<category><![CDATA[Ceratitis capitata]]></category>
		<category><![CDATA[Cydia splendana]]></category>
		<category><![CDATA[entomopathogenic nematode]]></category>
		<category><![CDATA[Galleria mellonella]]></category>
		<category><![CDATA[Spodoptera exigua]]></category>
		<category><![CDATA[Steinernema siamkayai]]></category>
		<category><![CDATA[Tenebrio molitor]]></category>

		<guid isPermaLink="false">http://nematodeinformation.com/?p=884</guid>
		<description><![CDATA[An entomopathogenic nematode, Steinernema siamkayai A warm-adapted entomopathogenic nematode Steinernema siamkayai Tiruchirappalli strain can cause 45-100% larval mortality of various insect species including Galleria mellonella, Spodoptera exigua, Ceratitis capitata, Cydia splendana and Tenebrio molitor when tested under laboratory conditions at temperatures between 15- 37C (Raja et al., 2011). Wax moth (Galleria mellonella) larvae are pests of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>An entomopathogenic nematode, <em>Steinernema siamkayai</em></strong></p>
<ul>
<li>A warm-adapted entomopathogenic nematode<em> <a href="http://www.springerlink.com/content/x576896144131hh5/">Steinernema siamkayai</a></em> Tiruchirappalli strain can cause 45-100% larval mortality of various insect species including <em>Galleria mellonella</em>, <em>Spodoptera exigua</em>, <em>Ceratitis capitata</em>, <em>Cydia splendana</em> and <em>Tenebrio molitor</em> when tested under laboratory conditions at temperatures between 15- 37C (Raja et al., 2011).</li>
<li><a href="http://en.wikipedia.org/wiki/Galleria_mellonella">Wax moth (<em>Galleria mellonella</em>)</a> larvae are pests of honeycomb but are widely used as a model organism for laboratory study and <em>in vivo</em> production of entomopathogenic nematodes.</li>
<li><a href="http://en.wikipedia.org/wiki/Beet_armyworm">Beet armyworm (<em>Spodoptera exigua</em>)</a> is a noxious pest of many crops including beets, asparagus, beans, different Cole crops, potatoes, tomatoes, sorghum, cotton and different oilseed.  Larvae of beet armyworm feed voraciously on leaves and are known for complete defoliation of plant.</li>
<li><a href="http://entnemdept.ufl.edu/creatures/fruit/mediterranean_fruit_fly.htm">Mediterranean fruit fly<em> </em>(<em>Ceratitis capitata</em>) </a>is economically important pests of many fruit crops including citrus, peach, pear and apple. Fruit fly larvae feed inside the fruits and makes fruits unattractive for eating.</li>
<li><a href="http://en.wikipedia.org/wiki/Cydia_splendana">Acorn moth (<em>Cydia splendana</em>)</a> larvae mainly cause damage to oak and chestnuts.</li>
<li><a href="http://en.wikipedia.org/wiki/Mealworm">Mealworm (<em>Tenebrio molitor</em>)</a> larvae are commonly used as feed for many pet animals such as fish, reptiles and birds. These larvae are also used to study and <em>in vivo</em> production of entomopathogenic nematodes.</li>
</ul>
<p>Publications on <em>Steinernema siamkayai</em></p>
<ol>
<li>Adiroubane, D., Tamilselvi, R. and Ramesh, V.  2010. Efficacy of <em>Steinernema siamkayai</em> against certain crop pests. Journal of Biopesticides 3: 180 – 185.</li>
<li>Khatri-Chhetri, H.B., Waeyenberge, L., Manandhar, H.K. and Moens, M. 2010.  Natural occurrence and distribution of entomopathogenic nematodes (Steinernematidae and Heterorhabditidae) in Nepal. Journal of Invertebrate Pathology. 103: 74-78.</li>
<li>Raja, R.K., Sivaramakrishnan, S. and Hazir, S. 2011.   Ecological characterisation of <em>Steinernema siamkayai</em> (Rhabditida: Steinernematidae), a warm-adapted entomopathogenic nematode isolate from India. Biocontrol 56: 789-798.</li>
<li>Stock, S.P., Somsook, V. and Reid, A.P. 1998. <em>Steinernema siamkayai</em> n. sp. (Rhabditida: Steinernematidae), an entomopathogenic nematode from Thailand. Systematic Parasitology 41: 105-113.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://nematodeinformation.com/entomopathogenic-nematode-steinernema-siamkayai-reported-from-india-nematode-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entomopathogenic nematode Steinernema carpocapsae for the control of red palm weevil, Rhynchophorus ferrugineus- Nematode Information</title>
		<link>http://nematodeinformation.com/entomopathogenic-nematode-steinernema-carpocapsae-for-the-control-of-red-palm-weevil-rhynchophorus-ferrugineus</link>
		<comments>http://nematodeinformation.com/entomopathogenic-nematode-steinernema-carpocapsae-for-the-control-of-red-palm-weevil-rhynchophorus-ferrugineus#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:36:36 +0000</pubDate>
		<dc:creator>Ganpati Jagdale</dc:creator>
				<category><![CDATA[Beneficial insects]]></category>
		<category><![CDATA[Biologocal control of insect pests]]></category>
		<category><![CDATA[entomopathogenic nematodes]]></category>
		<category><![CDATA[Red palm weevi]]></category>
		<category><![CDATA[biological control]]></category>
		<category><![CDATA[Cretan Date Palm]]></category>
		<category><![CDATA[entomopathogenic nematode]]></category>
		<category><![CDATA[Phoenix theophrasti]]></category>
		<category><![CDATA[Red palm weevil]]></category>
		<category><![CDATA[Rhynchophorus ferrugineus]]></category>
		<category><![CDATA[Steinernema carpocapsae]]></category>

		<guid isPermaLink="false">http://nematodeinformation.com/?p=838</guid>
		<description><![CDATA[It has been demonstrated that the curative applications of the entomopathogenic nematode Steinernema carpocapsae in a chitosan formulation can reduce the population of red palm weevil, Rhynchophorus ferrugineus infesting Cretan Date Palm, Phoenix theophrasti (Dembilio et al., 2011). Read following papers for more information. Dembilio, O., Karamaouna, F., Kontodimas, D. C., Nomikou, M. and Jacas, [...]]]></description>
			<content:encoded><![CDATA[<p>It has been demonstrated that the curative applications of the entomopathogenic nematode <em>Steinernema carpocapsae</em> in a chitosan formulation can reduce the population of <a href="http://en.wikipedia.org/wiki/Rhynchophorus_ferrugineus">red palm weevil, <em>Rhynchophorus ferrugineus</em></a> infesting Cretan Date Palm, <em>Phoenix theophrasti</em> (Dembilio et al., 2011).</p>
<p><strong><em>Read following papers for more information.</em></strong></p>
<p>Dembilio, O., Karamaouna, F., Kontodimas, D. C., Nomikou, M. and Jacas, J. A. 2011.  Short communication. Susceptibility of <em>Phoenix theophrasti</em> (Palmae: Coryphoideae) to <em>Rhynchophorus ferrugineus</em> (Coleoptera: Curculionidae) and its control using <em>Steinernema carpocapsae</em> in a chitosan formulation. Spanish Journal of Agricultural Research 9: 623-626.</p>
<p>Dembilio, O., Llacer, E., de Altube, M.D.M. and Jacas, J.A. 2010.  Field efficacy of imidacloprid and <em>Steinernema carpocapsae</em> in a chitosan formulation against the red palm weevil <em>Rhynchophorus ferrugineus</em> (Coleoptera: Curculionidae) in Phoenix. Pest Management Science 66: 365-370.</p>
]]></content:encoded>
			<wfw:commentRss>http://nematodeinformation.com/entomopathogenic-nematode-steinernema-carpocapsae-for-the-control-of-red-palm-weevil-rhynchophorus-ferrugineus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First record of entomopathogenic nematodes in Labanon</title>
		<link>http://nematodeinformation.com/first-record-of-entomopathogenic-nematodes-in-labanon</link>
		<comments>http://nematodeinformation.com/first-record-of-entomopathogenic-nematodes-in-labanon#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:55:23 +0000</pubDate>
		<dc:creator>Ganpati Jagdale</dc:creator>
				<category><![CDATA[entomopathogenic nematodes]]></category>
		<category><![CDATA[first report]]></category>
		<category><![CDATA[New record of entomopathogenic nematode species]]></category>
		<category><![CDATA[Survey of entomopathogenic nematodes]]></category>
		<category><![CDATA[entomopathogenic nematode]]></category>
		<category><![CDATA[Heterorhabditis bacteriophora]]></category>
		<category><![CDATA[Steinernema feltiae]]></category>

		<guid isPermaLink="false">http://nematodeinformation.com/?p=833</guid>
		<description><![CDATA[A presence of entomopathogenic nematode species including Heterorhabditis bacteriophora and Steinernema feltiae has been reported for the first time in Lebanon (Noujeim et al., 2011). Read following paper for survey methods Noujeim, E., Khater, C., Pages, S., Ogier, J.C., Tailliez, P., Hamze, M. and Thaler, O. 2011. The first record of entomopathogenic nematodes (Rhabiditiae: Steinernematidae [...]]]></description>
			<content:encoded><![CDATA[<p>A presence of entomopathogenic nematode species including <em>Heterorhabditis bacteriophora</em> and <em>Steinernema feltiae</em> has been reported for the first time in Lebanon (Noujeim et al., 2011).</p>
<p><em>Read following paper for survey methods</em></p>
<p>Noujeim, E., Khater, C., Pages, S., Ogier, J.C., Tailliez, P., Hamze, M. and Thaler, O. 2011. The first record of entomopathogenic nematodes (Rhabiditiae: Steinernematidae and Heterorhabditidae) in natural ecosystems in Lebanon: A biogeographic approach in the Mediterranean region. Journal of Invertebrate Pathology 107: 82-85.</p>
]]></content:encoded>
			<wfw:commentRss>http://nematodeinformation.com/first-record-of-entomopathogenic-nematodes-in-labanon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use an entomopathogenic nematode, Heterorhabditis bacteriophora to control long-horned beetle, Dorcadion pseudopreissi infesting turf.</title>
		<link>http://nematodeinformation.com/use-an-entomopathogenic-nematode-heterorhabditis-bacteriophora-to-control-long-horned-beetle-dorcadion-pseudopreissi-infesting-turf</link>
		<comments>http://nematodeinformation.com/use-an-entomopathogenic-nematode-heterorhabditis-bacteriophora-to-control-long-horned-beetle-dorcadion-pseudopreissi-infesting-turf#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:54:59 +0000</pubDate>
		<dc:creator>Ganpati Jagdale</dc:creator>
				<category><![CDATA[Beneficial nematodes]]></category>
		<category><![CDATA[Biologocal control of insect pests]]></category>
		<category><![CDATA[Turf insect]]></category>
		<category><![CDATA[biological control]]></category>
		<category><![CDATA[Dorcadion pseudopreissi]]></category>
		<category><![CDATA[entomopathogenic nematode]]></category>
		<category><![CDATA[Heterorhabditis bacteriophora]]></category>
		<category><![CDATA[Long-horned beetle]]></category>
		<category><![CDATA[turf pests]]></category>

		<guid isPermaLink="false">http://nematodeinformation.com/?p=822</guid>
		<description><![CDATA[The application of an entomopathogenic nematode Heterorhabditis bacteriophora at the rate of 0.5 million infective juveniles per square meter can significantly reduce the population of Dorcadion pseudopreissi infesting turf grass (Lolium perenne) in the field (Susurluk et al. (2011). Read following papers for more information. Susurluk, I.A., Kumral, N.A., Bilgili, U. and Acikgoz, E. 2011. [...]]]></description>
			<content:encoded><![CDATA[<p>The application of an entomopathogenic nematode <em>Heterorhabditis bacteriophora</em> at the rate of 0.5 million infective juveniles per square meter can significantly reduce the population of <em>Dorcadion pseudopreissi</em> infesting turf grass (<em>Lolium perenne</em>) in the field (Susurluk et al. (2011).</p>
<p><strong><em>Read following papers for more information.</em></strong></p>
<p>Susurluk, I.A., Kumral, N.A., Bilgili, U. and Acikgoz, E. 2011. Control of a new turf pest, <em>Dorcadion pseudopreissi</em> (Coleoptera: Cerambycidae), with the entomopathogenic nematode <em>Heterorhabditis bacteriophora</em>. Journal of Pest Science 84: 321-326.</p>
<p>Susurluk, I.A., Kumral, N.A., Peters, A., Bilgili, U. and Acikgoz, E. 2009.  Pathogenicity, reproduction and foraging behaviours of some entomopathogenic nematodes on a new turf pest, <em>Dorcadion pseudopreissi</em> (Coleoptera: Cerambycidae). Biocontrol Science and Technology 19: 585-594.</p>
]]></content:encoded>
			<wfw:commentRss>http://nematodeinformation.com/use-an-entomopathogenic-nematode-heterorhabditis-bacteriophora-to-control-long-horned-beetle-dorcadion-pseudopreissi-infesting-turf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entomopathogenic nematodes and insect parasitoids can work together to kill insect pests</title>
		<link>http://nematodeinformation.com/entomopathogenic-nematode-heterorhabditis-indica-and-an-insect-parasitoid-habrobracon-hebetor-can-work-together-to-kill-indianmeal-moth-plodia-interpunctella</link>
		<comments>http://nematodeinformation.com/entomopathogenic-nematode-heterorhabditis-indica-and-an-insect-parasitoid-habrobracon-hebetor-can-work-together-to-kill-indianmeal-moth-plodia-interpunctella#comments</comments>
		<pubDate>Sat, 21 Aug 2010 18:12:02 +0000</pubDate>
		<dc:creator>Ganpati Jagdale</dc:creator>
				<category><![CDATA[Biologocal control of insect pests]]></category>
		<category><![CDATA[entomopathogenic nematode]]></category>
		<category><![CDATA[Habrobracon hebetor]]></category>
		<category><![CDATA[Heterorhabditis indica]]></category>
		<category><![CDATA[Indianmeal moth]]></category>
		<category><![CDATA[insect parasitoid]]></category>
		<category><![CDATA[Plodia interpunctella]]></category>

		<guid isPermaLink="false">http://nematodeinformation.com/?p=619</guid>
		<description><![CDATA[In a laboratory study, recently it has been demonstrated that the combined application of an entomopathogenic nematode,  Heterorhabditis indica and an insect parasitoid, Habrobracon hebetor can enhance the mortality of Indianmeal moth, Plodia interpunctella. Please read following literature for more information on compatibility of entomopathogenic nematodes and insect parasitoides Mbata, G.N. and Shapiro-Ilan, D.I. 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>In a laboratory study, recently it has been demonstrated that the combined application of an entomopathogenic nematode,  <em>Heterorhabditis indica</em> and an insect parasitoid, <em>Habrobracon hebetor</em> can enhance the mortality of Indianmeal moth, <em>Plodia interpunctella</em>.</p>
<p><strong>Please read following literature for more information on compatibility of entomopathogenic nematodes and insect parasitoides</strong></p>
<p>Mbata, G.N. and Shapiro-Ilan, D.I. 2010 Compatibility of <em>Heterorhabditis indica</em> (Rhabditida: Heterorhabditidae) and <em>Habrobracon hebetor</em> (Hymenoptera: Braconidae) for biological control of <em>Plodia interpunctella</em> (Lepidoptera: Pyralidae). Biological Control. 54: 75-82.</p>
]]></content:encoded>
			<wfw:commentRss>http://nematodeinformation.com/entomopathogenic-nematode-heterorhabditis-indica-and-an-insect-parasitoid-habrobracon-hebetor-can-work-together-to-kill-indianmeal-moth-plodia-interpunctella/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Rhipicephalus (Boophilus) microplus with an entomopathogenic nematode Steinernema glaseri</title>
		<link>http://nematodeinformation.com/control-rhipicephalus-boophilus-microplus-with-an-entomopathogenic-nematode-steinernema-glaseri</link>
		<comments>http://nematodeinformation.com/control-rhipicephalus-boophilus-microplus-with-an-entomopathogenic-nematode-steinernema-glaseri#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:08:26 +0000</pubDate>
		<dc:creator>Ganpati Jagdale</dc:creator>
				<category><![CDATA[Biological control of animal pests]]></category>
		<category><![CDATA[entomopathogenic nematode]]></category>
		<category><![CDATA[Rhipicephalus (Boophilus) microplus]]></category>
		<category><![CDATA[Steinernema glaseri]]></category>
		<category><![CDATA[ticks]]></category>

		<guid isPermaLink="false">http://nematodeinformation.com/?p=566</guid>
		<description><![CDATA[It has been demonstrated that the entomopathogenic nematode Steinernema glaseri CCA strain can infect engorged Rhipicephalus ( Boophilus) microplus female ticks within two hours of exposure.  However, nematodes can cause over 90% mortality of ticks when they are in contact with the ticks for 24 hours. Read following papers for more information on interaction between [...]]]></description>
			<content:encoded><![CDATA[<p>It has been demonstrated that the entomopathogenic nematode <em>Steinernema glaseri</em> CCA strain can infect engorged <a href="http://www.dpi.qld.gov.au/4790_12815.htm"><em>Rhipicephalus </em>( <em>Boophilus</em>) <em>microplus</em></a> female ticks within two hours of exposure.  However, nematodes can cause over 90% mortality of ticks when they are in contact with the ticks for 24 hours.</p>
<p><strong>Read following papers for more information on interaction between entomopathogenic nematodes and ticks.</strong></p>
<p>de Carvalho, L.B., Furlong, J., Prata, M.C.D., dos Reis, E.S., Batista, E.S.D., Faza, A.P. and Leite R.C. 2010.  Evaluation in vitro of the infection times of engorged females of Rhipicephalus (Boophilus) microplus by the entomopathogenic nematode Steinernema glaseri CCA strain. Ciencia Rural. 40: 939-943.</p>
<p>Freitas-Ribeiro G.M., Furlong, J., Vasconcelos, V.O., Dolinski, C. and Loures-Ribeiro, A. 2005.  Analysis of biological parameters of <em>Boophilus  microplus</em> Canestrini, 1887 exposed to entomopathogenic nematodes  <em>Steinernema carpocapsae</em> Santa Rosa and all strains (Steinernema :  Rhabditida). <em>Brazilian Archives of Biology and Technology</em>. 48:  911-919.</p>
<p>Kocan, K.M., Pidherney, M.S., Blouin, E.F., Claypool, P.L., Samish, M. and Glazer, I. 1998.  Interaction of entomopathogenic nematodes (Steinernematidae) with selected species of ixodid ticks (Acari : Ixodidae). <em>Journal of Medical  Entomology</em>. 35: 514-520.</p>
<p>Monteiro, C.M.D., Prata, M.C.D., Furlong, J., Faza, A.P., Mendes, A.S.,  Andalo, V. and Moino, A.2010.  <em>Heterorhabditis amazonensis</em> (Rhabditidae: Heterorhabditidae), strain RSC-5, for biological control of the  cattle tick <em>Rhipicephalus</em> (<em>Boophilus</em>) <em>microplus</em> (Acari: Ixodidae). <em>Parasitology Research</em>. 106: 821-826.</p>
<p>Reis-Menini, C.M.R., Prata, M.C.A., Furlong, J. and Silva, E.R. 2008.  Compatibility between the entomopathogenic nematode Steinernema <em>glaseri</em> (Rhabditida : Steinernematidae) and an acaricide in the control of  <em>Rhipicephalus</em> (<em>Boophilus</em>) <em>microplus</em> (Acari :  Ixodidae). <em>Parasitology Research</em>. 103: 1391-1396.</p>
]]></content:encoded>
			<wfw:commentRss>http://nematodeinformation.com/control-rhipicephalus-boophilus-microplus-with-an-entomopathogenic-nematode-steinernema-glaseri/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biological control of the cattle tick Rhipicephalus microplus with entomopathogenic nematodes</title>
		<link>http://nematodeinformation.com/biological-control-of-the-cattle-tick-rhipicephalus-microplus-with-entomopathogenic-nematodes</link>
		<comments>http://nematodeinformation.com/biological-control-of-the-cattle-tick-rhipicephalus-microplus-with-entomopathogenic-nematodes#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:27:01 +0000</pubDate>
		<dc:creator>Ganpati Jagdale</dc:creator>
				<category><![CDATA[Biological control of animal pests]]></category>
		<category><![CDATA[Anaplasma marginale]]></category>
		<category><![CDATA[anaplasmosis]]></category>
		<category><![CDATA[Babesia bigemina]]></category>
		<category><![CDATA[Babesia bovis]]></category>
		<category><![CDATA[babesiosis]]></category>
		<category><![CDATA[cattle fever]]></category>
		<category><![CDATA[cattle tick]]></category>
		<category><![CDATA[entomopathogenic nematode]]></category>
		<category><![CDATA[Heterorhabditis amazonensis]]></category>
		<category><![CDATA[protozoal parasites]]></category>
		<category><![CDATA[Rhipicephalus (Boophilus) microplus]]></category>

		<guid isPermaLink="false">http://nematodeinformation.com/?p=527</guid>
		<description><![CDATA[Recently, it has been demonstrated that the entomopathogenic nematode, Heterorhabditis amazonensis strain RSC-5 have a potential to use as a biological control agent against cattle tick,  Rhipicephalus (Boophilus) microplus (Monteiro et al., 2010), which is considered to be the most important tick parasite of livestock in the world.  This hardy tick can be found on many hosts including cattle, buffalo, horses, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, it has been demonstrated that the entomopathogenic nematode,  <em>Heterorhabditis amazonensis</em> strain RSC-5 have a potential to use as a  biological control agent against <a href="http://www.dpi.qld.gov.au/4790_12815.htm">cattle tick</a>,  <em>Rhipicephalus</em> (<em>Boophilus</em>) <em>microplus</em> (Monteiro et al., 2010), which  is considered to be the most important tick parasite of livestock in the world.   This hardy tick can be found on many hosts including cattle, buffalo,  horses, donkeys, goats, sheep, deer, pigs, dogs and some wild animals. This  tick can also transmit <em>babesiosis</em> (cattle fever), which is caused by the  protozoal parasites,  <em>Babesia bigemina </em>and <em>Babesia bovis</em>.  Also, transmit   <em>anaplasmosis</em> caused by <em>Anaplasma marginale</em>.</p>
<p><strong>Read following literature for more information on interaction between  entomopathogenic nematodes and animal parasitic ticks</strong></p>
<p>Freitas-Ribeiro G.M., Furlong, J., Vasconcelos, V.O., Dolinski, C. and  Loures-Ribeiro, A. 2005.  Analysis of biological parameters of <em>Boophilus  microplus</em> Canestrini, 1887 exposed to entomopathogenic nematodes  <em>Steinernema carpocapsae</em> Santa Rosa and all strains (Steinernema :  Rhabditida). <em>Brazilian Archives of Biology and Technology</em>. 48:  911-919.</p>
<p>Kocan, K.M., Pidherney, M.S., Blouin, E.F., Claypool, P.L., Samish, M. and  Glazer, I. 1998.  Interaction of entomopathogenic nematodes (Steinernematidae)  with selected species of ixodid ticks (Acari : Ixodidae). <em>Journal of Medical  Entomology</em>. 35: 514-520.</p>
